Let A Holiday Home
Start planning your fantastic holiday on Anglesey here.
from £160.00 pw
In association with the Visit Wales Self-Catering Star Grading Scheme
Property Details
Cliff Apartment 17 - Maryard Suite
Location
The Cliff
No. of Bedrooms
2
Sleeps
4
No. Of Bathrooms
1
Description
This cosy first floor, two bedroom apartment is ideal for small families or couples. With its fantastic views across the Bay.
Facilities
- Microwave
- Toaster
- Electric Kettle
- Dishwasher
- Iron and Ironing Board
- Flat Screen TV
- Accessed By Stairs
- Sea View
- Non Smoking
- Electric by Coin Meter
- Fridge
- Shower over bath
- Electric Cooker
- Linen provided ( Free of Charge )
- Cots and Highchairs available ( Free of Charge )
- Towels available £20 per bale
Gallery
Tariffs
| From | To | Price |
|---|---|---|
| 07/01/12 | 10/02/12 | £225.00 per week |
| 10/02/12 | 30/03/12 | £265.00 per week |
| 30/03/12 | 01/06/12 | £315.00 per week |
| 01/06/12 | 08/06/12 | £445.00 per week |
| 08/06/12 | 15/06/12 | £355.00 per week |
| 15/06/12 | 20/07/12 | £445.00 per week |
| 20/07/12 | 24/08/12 | £535.00 per week |
| 24/08/12 | 03/09/12 | £445.00 per week |
| 03/09/12 | 14/09/12 | £315.00 per week |
| 14/09/12 | 26/10/12 | £265.00 per week |
| 26/10/12 | 02/11/12 | £355.00 per week |
| 02/11/12 | 21/12/12 | £225.00 per week |
| 21/12/12 | 04/01/13 | £445.00 per week |


